Technical Data Shee
Sr. No. | Thickness | Grey/Grey GSM | Grey/White GSM | Grey/Pe GSM | Sheets/Bundle |
1 | 1.0 | 660 | 680 | 710 | 100 |
2 | 1.2 | 792 | 816 | 852 | 80 |
3 | 1.4 | 924 | 952 | 994 | 70 |
4 | 1.7 | 1122 | 1156 | | 60 |
5 | 1.9 | 1254 | 1292 | | 50 |
6 | 2.2 | 1452 | 1496 | | 44 |
7 | 2.4 | 1584 | 1632 | | 40 |
8 | 2.7 | 1782 | 1836 | | 35 |
9 | 2.9 | 1814 | 1972 | | 30 |
Standard Sizes are 79X104 CM and 63.5X91 CM.
Packing Of Bundles are in Shrink Warp.
Standard International Tolerance
Standard International Tolerance
Tolerance in Moisture 8% ± 2%
Applications:-
Mobile Box, Sweet Box, Fancy Box, Wedding Card, Table Calendar,
Mobile Box, Sweet Box, Fancy Box, Wedding Card, Table Calendar,
Game Box, Clip File, etc…